The picturesque setting of Kirkland s Kastle invites you to a relaxing environment that seems far from the Big City, yet it is less than an hour away. This 40 acre gated estate is a true retreat. Hand crafted and designed log by log, Kirkland s Kastle is a true work of art. The exterior itself presents its beauty with the on-site milled logs, large stone stairs, gorgeous outdoor living, gazebo and meticulous attention to architectural details.
| Last Updated | 11/5/2011 | Tract | Abstract 979 |
|---|---|---|---|
| Year Built | 2002 | Community | Area #36 Sub Area #1 |
| Garage Spaces | 3.0 | County | Van Zandt |
| Total Parking | 5 |
Schools
| School District | Canton |
|---|---|
| Elementary School | Canton |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 3 |
| Bed/Bath Features | Built-ins, Dual Master Baths, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Log |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
| Exterior Features | Balcony, Covered Porch(es), Deck, Gazebo/Pergola, Lighting System, Outdoor Living Center, Patio Covered, Patio Open, RV/ Boat Parking, Stable/Barn, Storage Building, Workshop |
| Flooring | Slate, Wood Floor |
| Foundation | Pier & Beam |
| Green Features | Drought Tolerant Plants |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
| HOA | None |
| Housing Type | Farm/Ranch House, Lake House, Log Cabin, Resort Property, Single Detached, Vacation Home |
| Interior Features | Bay Windows, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Loft, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Kitchen Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Lot Description | Acreage, Creek, Cul De Sac, Greenbelt, Heavily Treed, Horses Permitted, Irregular, Lake Front, Landscaped, Lrg. Backyard Grass, Pasture, Tank/ Pond |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Parking/Garage | Attached, Circle Drive, Covered, Detached, Outside Entry, Oversized, Side |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Metal |
| Status | Active |
| Street/Utilities | Aerobic Septic, Asphalt, Gravel/Rock, MUD Water, Outside City Limits, Underground Utilities |
| Style of House | Other |
| Type of Fence | Automatic Gate, Cross Fenced, Wood |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Listing provided by Evan Matteson, Coldwell Banker Apex
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Matteson to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/18/12 10:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





























