Texas – 2009-10 National Averages |
Job Cost | Resale Value | Cost Recouped | Project | Job Cost | Resale Value | Cost Recouped | Change vs. 2008-09 |
---|---|---|---|---|---|---|---|
$41,389 | $40,448 | 97.7% | Attic Bedroom | $49,346 | $40,992 | 83.1% | ![]() |
$12,540 | $9,789 | 78.1% | Backup Power Generator | $14,304 | $8,428 | 58.9% | ![]() |
$33,188 | $22,955 | 69.2% | Bathroom Addition | $39,046 | $23,233 | 59.5% | ![]() |
$14,109 | $11,532 | 81.7% | Bathroom Remodel | $16,142 | $11,454 | 71.0% | ![]() |
$14,463 | $10,011 | 69.2% | Deck Addition (composite) | $15,373 | $10,904 | 70.9% | ![]() |
$9,773 | $7,924 | 81.1% | Deck Addition (wood) | $10,634 | $8,573 | 80.6% | ![]() |
$3,252 | $2,415 | 74.3% | Entry Door Replacement (fiberglass) | $3,490 | $2,275 | 65.2% | ![]() |
$1,043 | $2,496 | 239.3% | Entry Door Replacement (steel) | $1,172 | $1,470 | 128.9% | ![]() |
$70,827 | $51,071 | 72.1% | Family Room Addition | $82,756 | $54,051 | 65.3% | ![]() |
$50,123 | $33,538 | 66.9% | Garage Addition | $58,432 | $36,361 | 62.2% | ![]() |
$26,101 | $13,970 | 53.5% | Home Office Remodel | $28,375 | $13,648 | 48.1% | ![]() |
$52,405 | $39,346 | 75.1% | Major Kitchen Remodel | $57,215 | $41,260 | 72.1% | ![]() |
$88,750 | $61,959 | 69.8% | Master Suite Addition | $103,696 | $67,578 | 65.2% | ![]() |
$20,077 | $16,557 | 82.5% | Minor Kitchen Remodel | $21,411 | $16,773 | 78.3% | ![]() |
$15,148 | $10,734 | 70.9% | Roofing Replacement | $19,731 | $13,133 | 66.6% | ![]() |
$9,365 | $7,394 | 79.0% | Siding Replacement (vinyl) | $10,607 | $8,476 | 79.9% | ![]() |
$66,046 | $34,375 | 52.0% | Sunroom Addition | $73,167 | $37,118 | 50.7% | ![]() |
$139,048 | $99,095 | 71.3% | Two-Story Addition | $156,309 | $107,286 | 68.6% | ![]() |
$9,285 | $6,859 | 73.9% | Window Replacement (vinyl) | $10,728 | $8,217 | 76.6% | ![]() |
$10,168 | $7,802 | 76.7% | Window Replacement (wood) | $11,700 | $9,044 | 77.3% | ![]() |
Source: Remodeling Magazine