Evan and Richard of The Matteson Group discuss the Rockwall Area MLS Tour of Homes for February 3, 2010.

Here’s the list:

3413 Waterview Trail | $239,900 | Lakeside Village | LA: 0422943 LO: GKEY01

1670 Wildrose Drive | $159,000 | Meadowcreek | LA: 0321828 LO: CBRB65

547 McKinney Trail | $230,000 | Woodcreek | LA: 0478473 LO: CBRB65

302 Westway | $249,500 | Northshore | LA: 0492292 LO: ebby26

2470 Shorecrest Drive | $214,900 | Crestview - Shores | LA: 0447840 LO: KEWS01

1095 Shores Boulevard | $238,900 | Shores | LA: 0359585 LO: CBRB65

1411 Misty Cove | Cove $285,000 | Hillside - Shores | LA: 0508288 LO: ebby26

1440 Plummer Drive | $310,000 | Shores | LA: 0301661 LO: CBRB65

7116 Hunt Lane | $355,000 | Heritage Heights | LA: 0455246 LO: CBRB65

1470 Misty Cove | $359,500 | Hillside - Shores | LA: 0359585 LO: CBRB65

Please remember that this data comes from MLS and all info is accurate at time of posting, however, price changes can occur.

For more info on any of these homes or to schedule a preview, contact us at:
www.TheMattesonGroup.com
Coldwell Banker Apex, Realtors
214.405.3640
Your trusted real estate advisors providing a joy filled experience!