Evan and Richard of The Matteson Group discuss the Rockwall Area MLS Tour of Homes for February 17, 2010.

Here’s the list: 

128 Bowie Drive | $169,900 | Windmill Ridge | LA: 0589091 LO: KLWR02

136 Walnut Lane | $139,900 | Windmill Ridge | LA: 0564899 LO: ebby26

752 Windsong Lane | $435,000 | Rainbow Lake | LA: 0508288 LO: ebby26

748 Windsong Lane | $469,000 | Rainbow Lake | LA: 0508288 LO: ebby26

1068 Frontier Trail | $184,500 | Frontier Meadows | LA: 0574591 LO: KLWR02

5 Brighton Court | $479,900 | Stoneleigh | LA: 0476174 LO: KLWR02

1209 Marys Glen | $499,000 | Coveridge | LA: 0150100 LO: KLWR02

123 Shepherds Glen | $359,900 | Shepherds Glen | LA: 0498701 LO: KWDC01

2512 Cambridge Drive | $339,000 | Wellington Ridge | LA: 0347831 LO: REGA01

411 Columbia Drive | $369,000 | Chandlers Landing | LA: 0434868 LO: REGA01

4685 Greenbriar Court | $525,000 | Benton Woods | LA: 0426347 LO: ebby26

Please remember this data comes from MLS and all info is accurate at time of posting, however, changes can occur. 

For more info on any of these homes or to schedule a preview, contact us at:
www.TheMattesonGroup.com
Coldwell Banker Apex, Realtors
214.405.3640
Your trusted real estate advisors providing a joy filled experience!