Existing home sales in September were down from last year, according to newly released data from Texas Multiple Listing Services (MLS).

About 15,200 homes were sold in September, down 18 percent from September 2009. Meanwhile, the median price remained virtually the same at $147,700. There was a 7.9-month inventory of existing homes on the market.

Here are data for a few Texas cities (current as of Oct. 21, 2010). More data on these and other cities are available on their website.

  Sales Change from Last Year Median Price Change from Last Year Months’ Inventory
Abilene 124 down 3% $121,400 up 9% 6.5
Austin 1,393 down 28% $193,300 up 5% 6.8
Beaumont 124 down 15% $121,100 down 8% 11.7
Bryan-College Station 122 down 5% $149,300 down 2% 8.8
Dallas 3,066 down 24% $159,300 up 2% 7.2
Fort Worth 608 down 18% $109,200 down 3% 7.3
Houston 4,296 down 19% $154,400 no change 7.9
Kerrville 41 up 2% $190,000 up 27% 22.8
Longview-Marshall 173 down 7% $128,600 up 1% 9.1
Lufkin 36 down 22% $124,000 up 3% 9.3
McAllen 125 down 31% $102,300 down 2% 12.7
San Antonio 1,434 down 11% $149,400 up 2% 8.2
Texarkana 85 up 18% $123,800 up 27% 9
Victoria 71 up 15% $118,600 down 15% 8.2
Waco 136 down 25% $100,000 down 15% 8.7
Texas 15,199 down 18% $147,700 no change 7.9

Source: Real Estate Center