Just over 15,740 existing homes were sold in Texas last month, according to newly released data from Texas Multiple Listing Services (MLS). That’s a 3 percent drop from December 2009.
Meanwhile, the median price for an existing home increased by 4 percent last month to $150,500, and there was a 7.2-month inventory.
December 2010 MLS data for many Texas cities (current as of Jan. 27, 2011) are available on the Real Estate Center website. Here is a sampling:
MLS Area |
Dec
|
Nov
|
Dec
|
Dec 10-
|
Year-to-Date |
|
---|---|---|---|---|---|---|
2010 |
% Chg
|
|||||
Notes: Residential data includes single-family, townhouses and condominiums. “-” represents no or underreported data. Source: Real Estate Center and local Realtor boards |
||||||
Abilene | 127 | 115 | 124 | 2 | 1,596 | -2 |
Amarillo | 185 | 135 | 204 | -9 | 2,556 | -9 |
Arlington | 286 | 250 | 328 | -13 | 3,862 | -10 |
Austin | 1,575 | 1,307 | 1,507 | 5 | 19,851 | -4 |
Bay Area | 403 | 315 | 397 | 2 | 4,910 | -9 |
Beaumont | 148 | 150 | 148 | 0 | 1,874 | -6 |
Brazoria County | 76 | 54 | 76 | 0 | 922 | 3 |
Brownsville | – | 49 | 51 | – | 759 | 2 |
Bryan-College Station | 130 | 101 | 133 | -2 | 2,011 | -8 |
Collin County | 795 | 683 | 803 | -1 | 10,565 | -9 |
Corpus Christi | 268 | 348 | 273 | -2 | 3,445 | 0 |
Dallas | 3,175 | 2,685 | 3,405 | -7 | 42,081 | -8 |
Denton County | 430 | 354 | 466 | -8 | 5,905 | -8 |
El Paso | 464 | 392 | 444 | 5 | 5,544 | 3 |
Fort Bend | 740 | 548 | 740 | 0 | 8,481 | -7 |
Fort Worth | 591 | 553 | 631 | -6 | 8,144 | -5 |
Galveston | 77 | 60 | 52 | 48 | 870 | 15 |
Garland | 116 | 109 | 140 | -17 | 1,716 | -10 |
Harlingen | 77 | 64 | 77 | 0 | 872 | -1 |
Houston | 4,748 | 3,856 | 4,948 | -4 | 56,686 | -6 |
Irving | 92 | 73 | 111 | -17 | 1,279 | -4 |
Kerrville | 34 | 38 | 33 | 3 | 414 | -1 |
Killeen-Fort Hood | 159 | 160 | 196 | -19 | 2,608 | 2 |
Laredo | 64 | 78 | 94 | -32 | 999 | 2 |
Longview-Marshall | 140 | 142 | 157 | -11 | 2,079 | 2 |
Lubbock | 220 | 169 | 174 | 26 | 2,845 | -11 |
Lufkin | – | 41 | 46 | – | 509 | -10 |
McAllen | 149 | 150 | 163 | -9 | 1,984 | 1 |
Midland | – | 88 | 90 | – | 1,515 | 4 |
Montgomery County | 462 | 435 | 461 | 0 | 5,941 | 0 |
Nacogdoches | 25 | 32 | 25 | 0 | 402 | 11 |
Northeast Tarrant County | 419 | 416 | 493 | -15 | 6,357 | -5 |
Odessa | 68 | 48 | 74 | -8 | 971 | 15 |
Palestine | 28 | 12 | 21 | 33 | 327 | 9 |
Paris | 29 | 22 | 20 | 45 | 317 | -11 |
Port Arthur | 63 | 38 | 41 | 54 | 664 | -18 |
San Angelo | 90 | 87 | 90 | 0 | 1,172 | -6 |
San Antonio | 1,334 | 1,261 | 1,399 | -5 | 18,353 | -2 |
San Marcos | 24 | 14 | 16 | 50 | 265 | 26 |
Sherman-Denison | 75 | 70 | 83 | -10 | 1,053 | 1 |
South Padre Island | 25 | 10 | 28 | -11 | 272 | – |
Temple-Belton | – | 111 | 130 | – | 1,633 | -7 |
Texarkana | 71 | 55 | 63 | 13 | 902 | 11 |
Tyler | 209 | 155 | 207 | 1 | 2,730 | -5 |
Victoria | 54 | 57 | 49 | 10 | 756 | 9 |
Waco | – | 146 | 162 | – | 1,973 | -5 |
Wichita Falls | 117 | 97 | 84 | 39 | 1,481 | -3 |
Texas | 15,744 | 13,568 | 16,278 | -3 | 202,916 | -5 |
Source: Real Estate Center